|
|
XRP |Human Resources
|
|
The family of applications XRP is a set of tools of software directed to the management of business processes, used in most part of organisations, and conceived to work under the concept of an employee portal. This concept has the main purpose to allow employees to execute, under a self-service scheme, all the several tasks they have to fulfil, avoiding tasks with no added-value, reducing bureaucracy and the costs of operation, and increasing the cohesion of the organisations.
|
We have divided the applications in two groups according to the purpose.
Applications for the support of development of human resources: XRP |Performance Appraisal and Goals Management XRP |Competencies Management XRP |Training Management XRP |Talent Management XRP |Salary Review XRP |Recruitment
Applications for the support of administrative management of human resources: XRP |Employee Portal XRP |Contract Management XRP |Vacations, Absences and Assiduity XRP |Expenses Management XRP |Benefits Management
|
|
Applications for the support of development of human resources
XRP |Performance Appraisal and Goals Management This application allows the management of the entire process of reward's payment and the process of promotions. Enables the free construction of forms to appraise the performance, calculates the rewards and triggers autorisations, budgets and distribution of results.
XRP |Competencies Management Intended to support the practice of management of human resources, based upon competencies. Enables the management of the competencies' tree and careers/posts and includes an appraisal process. Also allows the registration of all necessary actions for the development of competencies.
XRP |Training Management Specialized in the management of all training inside the company, releases a catalogue of courses, identifies all needs of training, manages the process and appraises the quality of the training and its impact upon the daily work. Publishes the information to fully fullfill the laws for labour in what concerns training.
XRP |Talent Management With this module, it is possible to establish a system that helps on identifying the most valuable employees for the company, as well as the most capable. Provides search engines (which can be set up by the client) for the organisation and for the human resources department, to easily and quickly locate the best employees for each post to fill.
XRP |Salary Review Allows enplaning a practice of salary review based on disclosed rules, as performance, budget and salary agreements. Enables to set up a matrix of merit where information about performance inside the salary range and the available budget is revealed so each manager is informed about the minimum and maximum values for salary increases. A process with its own workflow to lead with exceptions is available.
XRP |Recruitment Ensures the collection of on-line applications, which are automatically included in the database according to revealed competencies and the characteristics the company pretends. Manages all processes of communication and reception of applications and allows updating online the candidates' CVs. Complies with the general regulation about data protection, as the candidate can access to his/her data to edit or remove it. Allows the management of all processes of recruitment for a vacant job, though the attendance of each candidate and the registration of decisions.
|
Applications for the support of administrative management of human resources
XRP |Employee Portal Each employee can access to his/her own information, namely personal information, paid salaries, scheduled vacations and receipts of payment, and other legal declarations for download. Also allows some mechanisms under self-service, as each employee can change his/her personal information after approved by human resources' department. Managers can check the information.
XRP |Contracts Management This application is directed to the management of labour contracts, to help on the decision and the timely collection of information, notifying the implied manager and the human resources department. Includes functions of documental management and alerts and allows the launching of an appraisal's process.
XRP |Vacations, Absences and Assiduity Ensures the management of the entire process of scheduling holidays and the account of vacation days by workflow. Generates vacation's total plans or team plans. Concerning absences management, ensures the process of justification and the follow-up of the absence and its consequence upon the salary, redressment and current-account. Concerning assiduity, allows the registry of presences at the working post and/or integration with others controlling systems. Guarantee the management of the working hours, either fixed, flexible or by shift.
XRP |Expenses Management Matches with companies where there is a large amount of expenses initiated by the employees, depending or not on budgets and maximum rates. The entire process of presenting, approving and returning is streamlined. Minimizes the flow of documents and empowers a better control of the costs. Automatically publishes files for accounting, for banking transfer and integrates with the wage payment's process. Also works under several currencies at the same time.
XRP |Benefits Management Especially conceived for the payment of rewards using alternate methods like childhood, education and instruction tickets, depending on the particular situation of each employee. The concerned data are imported from the employee portal.
|
Common functions of all XRP applications
Beside the individual functions of each application, all the applications XRP have common functions, as:
- Interface in browser, working in Tablets and devices compatibles with HTML 5;
- Each user can set her/his delegation of competencies;
- Secretariat functions;
- Multilingual application, with constant evolution (Portuguese, English, French and Spanish);
- Notifications to the users by e-mail and SMS;
- Application for mobile devices (Android and iOS) for functions which require mobility (ex.: approvals).
|
For further information or to ask for a demo, send us an e-mail to Informations HR or call us: (+351) 21 381 17 10.
|
|
| |
| Printed in: 2020-03-04 04:15 |
| |
|
|
|